OAT fungible Treasury bonds 21 Apr 2022

Published on 25 April 2022

Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.

Daily Backgrounds, in only one file, are available
here.
15/04/2022 18/04/2022 19/04/2022 20/04/2022 21/04/2022
1 month - - -0.6700 -0.7160 -0.6990
3 months - - -0.6750 -0.6650 -0.6600
6 months - - -0.5550 -0.5600 -0.5450
9 months - - -0.4640 -0.4570 -0.4270
1 year - - -0.3100 -0.3050 -0.2700
2 years - - 0.0969 0.0954 0.2221
5 years - - 0.8402 0.8134 0.9101
10 years - - 1.3920 1.3380 1.4070
30 years - - 1.8870 1.8060 1.8630

Updated on 25 April 2022