OAT fungible Treasury bonds 07 Feb 2022

Published on 9 February 2022

Daily rates
The rates are also available in CSV format, by clicking on the wordings, with a full background.

Daily Backgrounds, in only one file, are available
here.
01/02/2022 02/02/2022 03/02/2022 04/02/2022 07/02/2022
1 month -0.6380 -0.6500 -0.6760 -0.6400 -0.6530
3 months -0.6620 -0.6620 -0.6580 -0.6550 -0.6660
6 months -0.6380 -0.6370 -0.6400 -0.6050 -0.6300
9 months -0.6320 -0.6330 -0.6500 -0.5470 -0.5220
1 year -0.6360 -0.6330 -0.5900 -0.5550 -0.4460
2 years -0.4344 -0.4220 -0.2741 -0.2347 -0.2462
5 years -0.0276 0.0099 0.1652 0.2508 0.2636
10 years 0.4510 0.4470 0.5870 0.6490 0.6740
30 years 1.0770 1.0510 1.1080 1.1200 1.1640

Updated on 9 February 2022